ID | Yard Name | State | RR | Designer | Nickname | Type | Status | Date |
1013 | Bakersfield - Receiving | CA | ATSF | Anthony Leonard | tigeracl | Junction | Trackwork review - LHF | |
1015 | Bakersfield | CA | ATSF | Anthony Leonard | tigeracl | Yard | Revision ongoing Trackwork review - MAF |
07/28/04 |
1021 | Fresno | CA | Anthony Leonard | tigeracl | Yard | Revision ongoing Trackwork review (RFR) |
||
1024 | Eugene | OR | SP | Anthony Leonard | tigeracl | Yard | Revision ongoing Trackwork review - DWH (RFR) |
07/29/04 |
1026 | Barstow - Receiving | CA | ATSF | Anthony Leonard | tigeracl | Yard | Revision ongoing Trackwork review - MAF (RFR) |
|
1029 | Barstow | CA | ATSF | Anthony Leonard | tigeracl | Yard | Revision ongoing | |
1030 | Eugene | OR | SP | Anthony Leonard | tigeracl | Yard | Revision ongoing Trackwork approved awaiting .his |
07/29/04 |
1035 | Guadalupe | CA | SP | Anthony Leonard | tigeracl | Yard | Trackwork review - DWH | 03/24/04 |
1064 | Allentown Yard | PA | CR | Chris Lee | ChrisLee | Yard | See 9561 | |
1069 | Sheridan | WY | BN | Dan Larsen | Larsenisi | Yard | Trackwork review - LHF (RFR) | 03/29/04 |
1103 | LA Harbor | CA | PHL | Anthony Leonard | tigeracl | Industry | Trackwork review - DWH | 03/31/04 |
9010 | Providence Yard | RI | P&W, AMTK | Rick Simard | coachrick | Yard | Project approved | 03/07/04 |
9027 | North Avenue Yard | IL | UP | Kevin Forsyth | KevinForsyth | Yard | Trackwork review Volunteers to complete? |
|
9028 | Pacific Jct. | IL | CP | Kevin Forsyth | KevinForsyth | Junction | Trackwork review Volunteers to complete? |
|
9032 | Manufacturer's Junction Railway | IL | MJ, BRC | Kevin Forsyth | KevinForsyth | Yard | Trackwork review Volunteers to complete? |
|
9033 | Cicero Yard | IL | BNSF | Kevin Forsyth | KevinForsyth | Yard | Trackwork complete awaiting .his, 9032 |
|
9043 | Wilsonville Jct. | AL | CSX | James Ray | JWR | Junction | Project abandoned Image available Beginner level |
|
9044 | Wilsonville Power Plant | AL | CSX, NS | James Ray | JWR | Industry | Project abandoned Image available Imtermediate level |
|
9045 | Waycross Yard | GA | CSX | James Ray | JWR | Yard | Project abandoned Image available Advanced level |
|
9079 | Linwood | NC | NS | Corey Vernier | LongHoodForward | Yard | Project abandoned | 07/28/04 |
9081 | Hopewell | VA | CSX, NS | Corey Vernier | LongHoodForward | Industry | Project abandoned | 07/28/04 |
9084 | Wilson | NC | CSX, NS | Corey Vernier | LongHoodForward | Yard | Project approved | |
9085 | Selma | NC | CSX, NS | Corey Vernier | LongHoodForward | Junction | Project approved | |
9097 | Spartanburg | NC | CSX | Corey Vernier | LongHoodForward | Yard | Trackwork ongoing | 03/18/04 |
9098 | Henderson | NC | CSX | Corey Vernier | LongHoodForward | Industry | Trackwork review - DWH | 04/08/04 |
9099 | Johnson City | TN | Corey Vernier | LongHoodForward | Trackwork ongoing | 04/27/04 | ||
9100 | Canton | NC | Corey Vernier | LongHoodForward | Trackwork ongoing | 04/27/04 | ||
9101 | Murphy Junction | NC | Corey Vernier | LongHoodForward | Trackwork ongoing | 04/27/04 | ||
9200 | Fairbanks Yard | AK | ARR | Chris Manacher | shay | Yard | Project postponed | 07/24/04 |
9202 | Anchorage Yard | AK | ARR | Chris Manacher | shay | Yard | Project postponed | 07/24/04 |
9203 | Anchorage Port | AK | ARR | Chris Manacher | shay | Industry | Trackwork ongoing | 07/24/04 |
9205 | Milltown | MT | MRL | Chris Manacher | shay | Industry | Trackwork ongoing Trackwork review (DWH) |
07/24/04 |
9206 | Helena | MT | MRL, BN | Chris Manacher | shay | Yard | Project approved | |
9207 | Boise Cascade Lumber | ID | INPR | Chris Manacher | shay | Industry | Project approved | |
9208 | Nampa Yard | ID | UP, INPR | Chris Manacher | shay | Yard | Project postponed | 07/25/04 |
9253 | Mt. Vernon Ohio River Industries |
IN | CSX | Greg Soutar | theswitcher | Industry | Trackwork ongoing | |
9230 | Munger | IL | CCP, EJE | Dave Brown | UPkid | Junction | Project approved | 04/12/04 |
9231 | Will County Power Station | IL | EJE | Dave Brown | UPkid | Industry | Project approved | 04/12/04 |
9232 | W. Bridge Jct. | IL | EJE | Dave Brown | UPkid | Junction | Project approved | 04/12/04 |
9260 | Buck Steam Plant | NC | NS | Matt Hamm | tuxedohamm | Industry | Trackwork ongoing | 07/28/04 |
9261 | Buck Jct. | NC | NS | Matt Hamm | tuxedohamm | Junction | Trackwork review - MAF (RFR) | 07/29/04 |
9280 | Oak Creek Power Plant | WI | CNW | Victor Rohrig | VictorR | Industry | Trackwork review - LHF (RFR) | 04/18/04 |
9300 | Rural Hall | NC | NS | Jake Mensel | ATF1224 | Junction | Trackwork ongoing | 03/01/04 |
9301 | Belews Creek Steam Station | NC | NS | Jake Mensel | ATF1224 | Industry | Project approved | 06/22/04 |
9302 | Belews Creek Jct. | NC | NS | Jake Mensel | ATF1224 | Junction | Project approved | 06/22/04 |
9338 | Napier Jct. | MO | BN | Mark Steenwyk | Railengineer | Junction | Image received | 04/17/04 |
9339 | Ellinor | KS | ATSF | Mark Steenwyk | Railengineer | Junction | Image received | 04/17/04 |
9340 | Nacco Jct. | WY | BN | Mark Steenwyk | Railengineer | Junction | Trackwork review - DWH | 04/17/04 |
9341 | Holliday | KS | ATSF | Mark Steenwyk | Railengineer | Junction | Image received | 04/17/04 |
9342 | Pacific Jct. | IA | BN | Mark Steenwyk | Railengineer | Junction | Image received | 04/17/04 |
9343 | Girard | IL | BN, IC | Mark Steenwyk | Railengineer | Industry | Project approved | 05/02/04 |
9344 | Sikeston | MO | BN, UP | Mark Steenwyk | Railengineer | Industry | Project approved | 05/02/04 |
9345 | Lincoln - Hobson Yard | NE | BN | Mark Steenwyk | Railengineer | Yard, Jct. | Project approved | 06/30/04 |
9346 | Lincoln - depot | NE | BN, UP | Mark Steenwyk | Railengineer | Junction | Project approved | 06/30/04 |
9347 | Lincoln - grain | NE | BN | Mark Steenwyk | Railengineer | Industry | Project approved | 06/30/04 |
9348 | Lincoln - Havelock Car Shops | NE | BN | Mark Steenwyk | Railengineer | Industry | Project approved | 06/30/04 |
9349 | Girard Jct. | IL | BN, IC | Mark Steenwyk | Railengineer | Junction | Project approved | 07/24/04 |
9352 | Lenexa | KS | BN | Mark Steenwyk | Railengineer | Indsutry | Image received | 07/24/04 |
9380 | Williams Jct. | AZ | ATSF | Jim Hill | Dragon27 | Junction | Trackwork ongoing | 03/25/04 |
9381 | Glendale Yard | AZ | ATSF | Jim Hill | Dragon27 | Yard | Project approved | 03/13/04 |
9400 | Winona | MN | DM&E, UP | Steve Murphy | gnfan | Yard | Trackwork review - MAF | 07/24/04 |
9420 | Portal | ND | CP | Rob Armstrong | roba | Yard | Project approved | 06/18/04 |
9430 | East Colton | CA | SP | Delbert Layton | Delwen98 | Industry | Trackwork review - MAF (RFR) | 07/29/04 |
9431 | Niland Jct. | CA | SP | Delbert Layton | Delwen98 | Yard, Jct. | Trackwork review - MAF (RFR) | 07/29/04 |
9450 | Texas Jct. | LA | KCS | Gary Hines, Delbert Layton |
burntsignal, Delwen98 |
Junction | Trackwork review - DWH (RFR) | 07/20/04 |
9451 | Cajun Electric | LA | KCS | Gary Hines | burntsignal | Industry | Project abandoned | 07/25/04 |
9452 | Cajun Electric Spur | LA | KCS | Gary Hines | burntsignal | Junction | Project abandoned | 07/25/04 |
9470 | Vaughn | NM | ATSF | Chris Schanbacher | Clovis_Conductor | Junction | Project approved | 03/13/04 |
9471 | Bovina | TX | ATSF | Chris Schanbacher | Clovis_Conductor | Industry | Project approved | 06/24/04 |
9530 | Shenandoah Jct. | WV | NS, CSX | Andrew Jones | Sharknose | Junction | Trackwork ongoing | 07/28/04 |
9550 | Easton | PA | CR | Chris Lee, Delbert Layton |
ChrisLee, Delwen98 |
Junction | Trackwork review (RFR) | 07/25/04 |
9551 | Lehighton | PA | CR, RBMN | Chris Lee, Delbert Layton |
ChrisLee, Delwen98 |
Yard | Trackwork ongoing | 07/25/04 |
9552 | Alburtis | PA | CR, C&F | Chris Lee | ChrisLee | Junction | Project abandoned | 07/25/04 |
9553 | Chapman | PA | C&F | Chris Lee | ChrisLee | Industries | Project abandoned | 07/25/04 |
9554 | CP-Burn | PA | CR | Chris Lee | ChrisLee | Junction | Trackwork review (RFR) | 07/25/04 |
9555 | CP-Bethlehem | PA | CR | Chris Lee | ChrisLee | Junction | Trackwork review (RFR) | 07/25/04 |
9556 | Martins Creek Yard | PA | CR | Chris Lee | ChrisLee | Yard | Project abandoned | 07/25/04 |
9557 | ConAgra | PA | CR | Chris Lee | ChrisLee | Industry | Project abandoned | 07/25/04 |
9558 | Roxburg | PA | CR | Chris Lee | ChrisLee | Industry | Image received Project abandoned |
07/25/04 |
9559 | Portland | PA | CR | Chris Lee | ChrisLee | Junction | Project abandoned | 07/25/04 |
9560 | Portland Reliant | PA | CR | Chris Lee | ChrisLee | Industry | Project abandoned | 07/25/04 |
9561 | Allentown Yard | PA | CR | Chris Lee | ChrisLee | Yard | Reconstruction of 1064 Trackwork review (RFR) |
12/21/03 |
9580 | Cranston | RI | P&W | Rick Simard | coachrick | Yard | Project approved | 03/06/04 |
9622 | Toledo Docks | OH | CSX | Dave Honan | DaveHonan | Yard | Project abandoned Image available |
07/25/04 |
9623 | Walbridge Yard | OH | CSX | Dave Honan | DaveHonan | Yard | Project abandoned Image available |
07/25/04 |
9627 | Oak Island Yard - Doremus Ave. | NJ | CR | Dave Honan | DaveHonan | Yard | Project abandoned Image available |
07/25/04 |
9628 | Oak Island Yard - Receiving | NJ | CR | Dave Honan | DaveHonan | Yard | Project abandoned Image available |
07/25/04 |
9629 | BP Refinery | OH | CSX | Greg Soutar | theswitcher | Industry | Project abandoned Image available |
07/25/04 |
9637 | Avon Yard | IN | CR | Dave Honan | DaveHonan | Yard | On temporary hold Requires revised image |
07/25/04 |
9638 | Transfer Yard | IN | CR | Dave Honan | DaveHonan | Yard | On temporary hold | 07/25/04 |
9650 | Worcester | MA | CR, P&W | Rick Simard | coachrick | Yard | Trackwork ongoing | 03/07/04 |
9652 | Oak Point Yard | NY | CR | Dave Honan | DaveHonan | Yard | Project abandoned | 07/25/04 |
9653 | Hunts Point Market | NY | CR | Dave Honan | DaveHonan | Industry | Project abandoned | 07/25/04 |
9654 | Tarrytown | NY | CR, MNCR | Dave Honan | DaveHonan | Industry | Project abandoned | 07/25/04 |
9655 | CP-SM | NY | CR | Dave Honan | DaveHonan | Junction | Project approved | 07/25/04 |
9656 | West Albany Yard | NY | CR | Dave Honan | DaveHonan | Yard | Trackwork ongoing | 07/25/04 |
9657 | Cementon | NY | CR | Dave Honan | DaveHonan | Industry | Project abandoned | 07/25/04 |
9658 | Beacon Park Yard | MA | CR | Dave Honan | DaveHonan | Yard | Project abandoned Image available |
07/25/04 |
9659 | Framingham | MA | CR | Dave Honan | DaveHonan | Yard | Project abandoned Image available |
07/25/04 |
9660 | Framingham - CP Yard | MA | CR | Dave Honan | DaveHonan | Industry | Project abandoned Image available |
07/25/04 |
9662 | Russell Yard | KY | CSX | Dave Honan | DaveHonan | Yard | Image received | 07/25/04 |
9663 | CP-Draw & vicinity (north) | NY | CR, NS, BSOR, B&P |
Dave Honan | DaveHonan | Yard, Junction |
Project approved | |
9664 | CP-Draw & vicinity (south) | NY | CR, NS, BSOR, B&P |
Dave Honan | DaveHonan | Yard, Junction |
Project approved | |
9665 | CP-437 | NY | CR | Dave Honan | DaveHonan | Junction | Project approved | |
9666 | Pine Jct. | IN | CR | Dave Honan | DaveHonan | Junction | Trackwork complete awaiting 9667-69 |
06/15/04 |
9667 | Hick Tower | IN | CR | Dave Honan | DaveHonan | Junction | Project approved | 03/21/04 |
9668 | CP-518 | IL | CR | Dave Honan | DaveHonan | Junction | Project approved | 03/21/04 |
9669 | Ashland Avenue Yard | IL | CR | Dave Honan | DaveHonan | Yard | Project approved | 03/21/04 |
9676 | Bailey Yard | NE | UP | Dave Honan | DaveHonan | Yard | Trackwork ongoing | 08/05/03 |
9677 | Birdwood | NE | UP | Dave Honan | DaveHonan | Junction | Tracckwork complete Awaiting 9676 |
12/22/03 |
9678 | Bryan Ave. | NE | UP | Dave Honan | DaveHonan | Junction | Tracckwork complete Awaiting 9676 |
12/22/03 |
9720 | Saratoga Yard | NY | CP | Paul Metzger | PaulMetzger | Yard | Project abandoned | |
9751 | Hobart Yard | CA | ATSF | Anthony Leonard | tigeracl | Yard | Trackwork ongoing | 07/23/04 |
9780 | Gallup | NM | ATSF | Stephen Schott | SD452XR | Yard | Trackwork ongoing | 03/18/04 |
9781 | Zuni | NM | ATSF | Stephen Schott | SD452XR | Industry | Trackwork ongoing | 03/18/04 |
9782 | W. Gallup | NM | ATSF | Stephen Schott | SD452XR | Junction | Trackwork ongoing | 06/18/04 |
9800 | El Monte | CA | SP | Marc Thrasher | MarcThrasher | Industry | Trackwork review (RFR) Awaiting .his |
08/05/04 |
9801 | Dotsero | CO | SP | Marc Thrasher | MarcThrasher | Junction | Trackwork review (RFR) | 08/05/04 |
9802 | Winter Park | CO | SP | Marc Thrasher | MarcThrasher | Mainline | Trackwork approved Awaiting .his |
07/24/04 |
9803 | East Portal | CO | SP | Marc Thrasher | MarcThrasher | Mainline | Trackwork approved Awaiting .his |
07/25/04 |
9869 | Yermo Yard | CA | UP | Steven Presnal | MP777 | Industry | Project approved | 12/23/03 |
9872 | Corcoran | CA | ATSF | Steven Presnal, Anthony Leonard |
MP777, tigeracl |
Yard, Jct. | Trackwork ongoing | 07/24/04 |
9873 | Lynndyl | UT | UP | Steven Presnal, Anthony Leonard |
MP777, tigeracl |
Junction | Project approved | |
9875 | Riverside | CA | ATSF | Delbert Layton | Delwen98 | Industry | Trackwork review - MAF (RFR) | 07/29/04 |
9876 | Stockton Tower Jct. | CA | UP, SP, ATSF |
Steven Presnal | MP777 | Junction | Trackwork review - DWH (RFR) | 07/29/04 |
9877 | West Stockton | CA | ATSF | Steven Presnal, Anthony Leonard |
MP777, tigeracl |
Yard | Trackwork ongoing | 06/28/04 |
9878 | Port of Stockton | CA | ATSF | Steven Presnal | MP777 | Industry | Trackwork ongoing | 03/01/04 |
9879 | East Stockton | CA | ATSF | Steven Presnal | MP777 | Yard | Trackwork ongoing | 03/01/04 |
9880 | Oxnard | CA | Steven Presnal | MP777 | Yard | Trackwork approved awaiting .his |
07/29/04 | |
9882 | Fullerton Jct. | CA | ATSF | Steven Presnal | MP777 | Junction | Trackwork ongoing | 03/01/04 |
9883 | Atwood | CA | ATSF | Steven Presnal | MP777 | Trackwork ongoing | 03/01/04 | |
9884 | North Stockton | CA | ATSF, SP | Steven Presnal | MP777 | Project approved | 04/01/04 | |
9885 | South Stockton | CA | ATSF, SP | Steven Presnal | MP777 | Project approved | 04/01/04 | |
9886 | Yermo Power Plant | CA | UP | Steven Presnal | MP777 | Industry | Project approved | 04/01/04 |
9887 | Fullerton | CA | ATSF | Steven Presnal | MP777 | Trackwork ongoing | 03/01/04 | |
9900 | Mexico | MO | GWWR, NS | Matt Freix | MAF70 | Yard | Trackwork ongoing | 07/25/04 |
9904 | Cahokia | IL | GWWR, SP | Matt Freix | MAF70 | Industry | Trackwork received | 07/25/04 |
9906 | Slater | MO | GWWR | Matt Freix | MAF70 | Yard | Project approved | 07/25/04 |
9907 | Roodhouse | IL | GWWR | Matt Freix | MAF70 | Yard | Project approved | 07/25/04 |
9908 | Godfrey | MO | GWWR, SP | Matt Freix | MAF70 | Junction | Project approved | 07/25/04 |
9909 | Louisiana | MO | GWWR, BN | Matt Freix | MAF70 | Junction | Project approved | 07/25/04 |
9928 | Pittsburg Yard | KS | KCS, SKOL | Matt Freix | MAF70 | Yard | Trackwork received | 07/24/04 |
9929 | Neosho Crossing | MO | KCS, BN | Matt Freix | MAF70 | Junction | Trackwork received | 07/24/04 |
9930 | Neosho Yard | MO | KCS | Matt Freix | MAF70 | Yard | Trackwork received | 07/24/04 |
9931 | Gentry | AR | KCS | Matt Freix | MAF70 | Industry | Trackwork received | 07/24/04 |
9932 | Sallislaw | OK | KCS, UP | Matt Freix | MAF70 | Yard, Jct. | Trackwork received | 07/24/04 |
9933 | Port Arthur | TX | KCS | Matt Freix | MAF70 | Yard | Trackwork received | 07/24/04 |
9934 | Neff Yard | MO | UP | Matt Freix | MAF70 | Yard | Trackwork ongoing | 08/03/04 |
9954 | Lake Yard | OR | BN | Matt Friex | MAF70 | Yard | Awaiting new image | 08/05/04 |
9955 | East Portland Jct. | OR | BN, UP | Matt Friex | MAF70 | Junction | Awaiting new image | 08/05/04 |
9956 | Barnes Yard | OR | BN, UP | Erik Gossink | YellowSignal | Yard | Project abandoned | 08/05/04 |
9957 | Portland Terminal 4 | OR | UP | Erik Gossink | YellowSignal | Industry | Project abandoned | 08/05/04 |
9958 | Portland Terminal 5 | OR | UP | Erik Gossink | YellowSignal | Industry | Project abandoned | 08/05/04 |
9959 | Portland Terminal 6 | OR | BN | Erik Gossink | YellowSignal | Industry | Project abandoned | 08/05/04 |
9960 | North Portland Jct. | OR | BN, UP | Erik Gossink | YellowSignal | Junction | Project abandoned | 08/05/04 |
9961 | Peninsula Jct. | OR | UP | Erik Gossink | YellowSignal | Junction | Project abandoned | 08/05/04 |
9965 | Kalama | WA | BN | Erik Gossink | YellowSignal | Industry | Project abandoned | 08/05/04 |
9966 | Sandpoint | ID | BN, UP, MRL |
Erik Gossink | YellowSignal | Junction | Project abandoned | 08/05/04 |
9967 | Rivergate Jct. | OR | UP | Erik Gossink | YellowSignal | Junction | Project abandoned | 08/05/04 |
9970 | Argentine Yard | KS | ATSF | Erik Gossink | YellowSignal | Yard | Project abandoned | 08/05/04 |
Initial submission | Will state map name/location and designer, but a construction ID may not be assigned. |
Project approved | Assignment of construction ID, approval for designer to begin constructing composite image. |
Image received | Notification that the image has been received, and is undergoing review & processing. |
Trackwork ongoing | Indicates that the polished image has been returned, and the designer is laying track. |
Trackwork review | Indicates that the completed trackwork has been submitted, and is undergoing review and modifications. (RFA = Returned for Approval; RFR = Returned for Revision) |
Yard submitted | Indicates that the completed yard has been submitted to Jim for posting. |
Abandoned Projects: Yard images available | ||||
ID | Yard name | State | RR | Date |