Carizo Gorge Railway (CZRY) / Union Pacific (UP) from San Ysidro to Yuma
Mile Post | Station | Type of Operation | Siding Length | ||
E
A S T W A R D
q |
CZRY Tijuana & Tecate | ||||
14.9 | San Ysidro, CA | YL | |||
K0.0 | Tijuana, BA | K mileposts in kilome ters | |||
K1.0 | Commercial | 2617 | |||
K4.7 | Aqua Caliente | 1430 | |||
K13.6 | Garcia | Spur | 1320 | ||
K19.2 | Matanuco | ||||
K33.9 | Redondo | 1980 | |||
K59.9 | Tecate | 3159 | |||
K70.9 | Lindero Division | ||||
CZRY Desert Line |
|||||
59.6 | Lindero Division, BA | YL | |||
65.8 | Campo, CA | Scheduled Passenger Stop | 1437 | ||
74.2 | Miller Creek | 500 | |||
84.9 | Hipass | 1967 | |||
92.9 | Jacumba | 427 | |||
94.0 | Titus | 1631 | |||
96.0 | Dubbers | OOS | |||
102.3 | Tunnel 15 Spur | ||||
109.7 | Dos Cabezas | 2563 | |||
122.5 | Coyote Wells | 3159 | |||
130.0 | Plaster City | ||||
UP El Centro Subdivision |
|||||
129.6 | CZRY Junction | YL | Yard | ||
130.0 | Plaster City | ||||
139.8 | Seely | TWC | |||
147.8 | El Centro | Turning Facility or Wye | YL | ||
UP Calexico Subdivision |
|||||
708.8 - 701.5 | International Boundry to Jewett | ||||
699.4 | El Centro | YL | Yard | ||
695.6 | Imperial | ||||
691.4 | Carlton | TWC | |||
686.2 | Brawley | 5930 | |||
681.0 | Rockwood | ||||
675.7 | Calipatria | ||||
672.0 | Estelle | ||||
667.5 | Niland | CP# SP688 | YL | ||
Yuma Subdivision |
|||||
667.3 | Niland | CP# SP667 | CTC | s8548 | |
667.8 | SP668 | n12169 | |||
670.5 | *Detector | ||||
673.9 | Iris | SP674 | 8475 | ||
675.6 | SP676 | ||||
681.2 | Regina | SP681 | 8472 | ||
682.9 | SP683 | ||||
685.9 | *Detector | ||||
688.8 | Acolita | SP689 | 8495 | ||
690.5 | SP691 | ||||
697.1 | Glamis | SP697 | 8486 | ||
698.7 | SP699 | ||||
700.4 | *Detector | ||||
704.9 | Clyde | SP705 | 8500 | ||
706.6 | SP707 | ||||
710.7 | *Detector | ||||
711.9 | Cactus | SP712 | 8422 | ||
713.6 | SP714 | ||||
716.6 | Ogilby |
Retired Station |
|||
719.9 | Dunes | SP720 | 8405 | ||
721.6 | SP722 | ||||
723.7 | *Detector | ||||
725.8 | Araz | SP726 | |||
729.1 | Winterhaven X-over | SP729 | 2MT
CTC |
||
732.1 | Colorado, CA | SP732 | |||
732.4 | Yuma, AZ | SP733 | No. 2 YL | Yard | |
734.0 | Subway |
Retired Station |
No. 1 ABS | ||
737.5 | East Yard | SP738 | DT | Yard |