Home | Railroads | Facility | Location | Frequencies |
Georgia | ||||
Acworth | CSX W&A Sub | Small unnamed park | S Main St (St Rt 293) at Lemon St NW | CSX 161.370 |
55+ trains daily | Caboose on display | Lat N34° 3.9427' Lon W84° 40.5690' | CSX 161.520 | |
Restaurants and convenience stores | ||||
nearby | ||||
Albany | NS former SR | Street Running | Roosevelt St between Davis St and | NS 160.950 |
Unknown number of trains | Roosevelt Street | Washington St | NS 160.245 | |
No restrooms, street parking | Lat N31° 34.896' Lon W84° 09.813' | NS 160.830 | ||
Restaurants 3 blocks south on | ||||
Broad St | ||||
Auburn | NS Piedmont Division | City Park | 4th St at Mount Moriah Rd | NS 160.950 |
20+ trains daily | Unknown facilities | Across street from Police Station | NS 160.245 | |
Lat N34° 00.829' Lon W83° 49.668' | NS 160.830 | |||
Augusta | NS former SR | Street Running | 6th St between Reynolds St and Walker St | NS 160.950 |
Unknown number of trains | No restrooms | Lat N33° 28.387' Lon W81° 57.724' | NS 160.245 | |
NS 160.830 | ||||
Augusta | NS former SR | Riverwalk Augusta | Reynolds St between 7th St and 10th St | NS 160.950 |
Unknown number of trains | View on NS Savannah River Bridge | Lat N33° 28.683' Lon W81° 57.800' | NS 160.245 | |
Restaurants nearby | NS 160.830 | |||
Austell | NS Atlanta - Chattanooga Main | Viewing Platform | Broad St between Love St and Mulberry | NS 160.950 |
and Birmingham Line split | Pedestrian Bridge | St 1 block north of US Rt 78 | NS 160.245 | |
60+ trains daily | Unknown facilities | Lat N33° 48.813' Lon W84° 38.039' | NS 160.830 | |
ATCS in use | ||||
Buford | NS Piedmont Division | Unnamed small park at location of former | Main St at Selma St 1 1/2 miles north of | NS 160.950 |
20+ trains daily | passenger depot | St Rt 20 | NS 160.245 | |
Unknown facilities | Lat N34° 7.1849' Lon W84° 0.4154' | NS 160.830 | ||
Calhoun | CSX | City Park | Park Ave at Oothcaloga St | CSX 161.370 |
Unknown number of trains | Located next to former depot, now | Lat N34° 30.111' Lon W84° 57.162' | CSX 161.520 | |
municipal offices | ||||
Restaurants and convenience stores | ||||
nearby | ||||
Cartersville | CSX W&S Sub | Scenic View Pulloff | Old River Rd between US Rt 41 and | CSX 161.370 |
50+ trains daily | View of CSX Etowah River Bridge | St Rt 293 | CSX 161.520 | |
Lat N34° 9.111' Lon W84° 46.309' | ||||
Flowery | NS Piedmont Division | Restored Depot | St Rt 13 | NS 160.950 |
Branch | 20+ trains daily | (now a Community Center) | Address Confirmation Needed | NS 160.245 |
NS 160.830 | ||||
Folkston | CSX Nahunta Sub | Old Railroad Depot Park | Tower Ave at Main St 2 blocks west of | CSX 160.590 |
Amtrak | Viewing platform across | US Rt 1. | CSX 160.320 | |
60+ trains daily | tracks from the depot | Lat N30° 49.813' Lon W82° 00.450' | ||
The Inn At Folkston offers a "Train | ||||
Watchers Special" 888-509-6246 | ||||
Jesup | CSX Savannah Jacksonville Line | Jesup Railfan Platform | NW Broad St between Walnut St and Pine St | CSX 160.590 |
40+ trains daily | Electric outlets and BBQ Grill available | south of the Amtrak Station | ||
Restaurants nearby | Lat N31° 36.344' Lon W81° 52.941' | |||
Kennesaw | CSX W&S Sub | Southern Museum of Civil | 2829 Cherokee Street 1/2 block east of | CSX 160.590 |
50+ trains daily | War and Locomotive History | Main St | ||
Big Shanty Depot across | The Great Locomotive Chase of the Civil | |||
the street is now a | War started here April 12, 1862. | |||
community center | Lat N34° 01.409' Lon W84° 36.861' | |||
Manchester | CSX Division Point | Viewing Platform | Main St at the St Rt 85 Overpass | CSX 160.230 |
CSX Fitzgerald Sub | Unknown facilities | Lat N32° 51.162' Lon W84° 36.708' | CSX 160.410 | |
CSX Lineville Sub | Parking across the street | CSX 160.590 | ||
CSX Manchester Sub | behind hardware store | CSX 161.370 | ||
50+ trains Wed-Fri | CSX 161.520 | |||
ATCS in use | ||||
Macon | NS Macon District | Ocmulgee National Monument | County Hwy 1 mile south of US Rt 23 | NS 160.950 |
Unknown number of trains | Restrooms, picnic area | Lat N32° 50.244' Lon W83° 36.988' | NS 160.245 | |
View of NS Bridge crossing the | NS 160.830 | |||
Ocmulgee River | ||||
Marietta | CSX W&A Sub | Unnamed small park | Between St Rt 360 and Confederate | CSX 161.370 |
Unknown number of trains | Unknown facilities | Cemetary (Cemetary address: 4 Depot St) | CSX 161.520 | |
Gone With The Wind Museum | Lat N33° 57.166' Lon W84° 33.088' | |||
1 block south then 1 block east | ||||
Marietta Museum of History | ||||
across Depot St | ||||
Cenfederate Cemetary | ||||
Church's Fried Chicken and | ||||
Subway 3 blocks south | ||||
Marietta | CSX W&A Sub | Old Rt 41 Highway Overpass | Old Rt 41 Hwy between Barrett Pkwy and | CSX 161.370 |
Unknown number of trains | Kennesaw National Battlefield Park | Stilesboro Rd | CSX 161.520 | |
Restrooms, picnic areas, hiking | Lat N33° 59.135' Lon W84° 35.014' | |||
trails | ||||
Restaurants and convenience stores | ||||
nearby | ||||
Norcross | NS Piedmont Division | Thrasher Park | Jones St at S Peachtree | NS 160.950 |
20+ trains daily | Unknown Facilities | Lat N33° 56.529' Lon W84° 12.794' | NS 160.245 | |
Norcross Station Café | NS 160.830 | |||
across the street | ||||
Union City | CSX | Park next to tracks | Location Confirmation Needed | CSX 161.370 |
Unknown number of trains | Unknown facilities | Map | CSX 160.980 | |
CSX 161.520 | ||||
Winder | CSX former SAL | Restored Winder Depot | Broad St at Porter St | CSX 161.100 |
Unknown number of trains | (now Chamber of Commerce | Lat N33° 59.487' Lon W83° 43.343' | CSX 160.230 | |
Office) | ||||
Depot still has some of the | ||||
original benches | ||||
Gainsville Midland Decapod | ||||
2-10-0 #208 and wooden | ||||
caboose preserved on display |