Home | Railroads | Facility | Location | Frequencies |
New Mexico | ||||
Alamogordo | UP former SP El Paso TX - | Alameda Park | 1321 N White Sands Blvd between | UP 160.410 |
Tucumcari Line | Picnic area, restrooms | 14th St and 14th St | ||
Unknown number of trains | Toy Train Depot and Model | Lat N32° 54.258' Lon W105° 57.638' | ||
Railroad Museum | ||||
Ancho | UP former SP "Tucumcari | My House of Old Things Museum | 2 miles east of US Rt 54 at St Rt 462 | UP 160.410 |
Cutoff" | located in preserved SP Depot | Lat N33° 56.265' Lon W105° 44.384' | ||
Unknown number of trains | Restrooms when museum is open | |||
Belen | BNSF former ATSF Abo | Harvey House Museum | 104 N First St 1 block south of St Rt 309 | BNSF 160.560 |
Canyon Line | Restrooms in museum | Belen Yard refueling racks across from | ||
75+ trains daily | (donation required) | museum parking lot | ||
Belen Model Railroad Club | Lat N34° 39.653' Lon W106° 46.080' | |||
20 miles south | BNSF former ATSF Abo | Unpaved parking area | St Rt 47 10 miles north of US Rt 60 | BNSF 160.560 |
of Belen | Canyon Line | No restrooms | 5 miles west of Abo Canyon | |
75+ trains daily | Abo Canyon Bridge #1 can be seen | Lat N34° 29.193' Lon W106° 34.586' | ||
from the end of Tierra Grande Rd. | map 2 | |||
Clovis | BNSF former ATSF Abo | Clovis Depot Model RR Museum | 221 W 1st St (US Rt 60) 1 1/2 blocks | BNSF 161.190 |
Canyon Line | Restrooms when museum is open | west of St Rt 209 | ||
75+ trains daily | Restaurants and Convenience Stores | View of BNSF Yard | ||
nearby | Lat N34° 23.905' Lon W103° 12.429' | |||
Fort Sumner | BNSF former ATSF Abo | Pecos River Trestle | End of Harris St 3/4 mile west of 2nd St | BNSF 161.190 |
Canyon Line | No restrooms | Also may be accessible from an unnamed | ||
75+ trains daily | possibly unpaved road off US Rt 60 1/2 | |||
mile west of St Rt 20 | ||||
Lat N34° 28.673' Lon W104° 16.252' |