| Symbol | Origin | Destination | Notes | Consist | Notes | Updated | Home |
| Norfolk Southern | |||||||
| Note: Some Local, Yard and Turn | |||||||
| Symbols may be reused across | |||||||
| different Divisions. | |||||||
| 10A | Pittsburgh PA | Reading PA | Daily | ||||
| 10E | Salem IL | Conway PA | Manifest | 9/11/2007 | |||
| 10G | Pittsburgh PA | Lancaster PA | Daily | ||||
| 10G | Pittsburgh PA | Enola PA | Daily | 9/3/2007 | |||
| 10K | Detroit MI | Columbus OH | As needed | Manifest | |||
| 10K | Elkhart IN | Allentown PA | Daily | 9/11/2007 | |||
| 10M | Elkhart IN | Columbus OH | As needed | Manifest | |||
| 10M | Elkhart IN | Columbus OH | Manifest | 9/11/2007 | |||
| 10N | Pittsburgh PA | Allentown PA | Daily | 9/11/2007 | |||
| 10R | Streator IL | Conway PA | Manifest | ||||
| 11A | Reading PA | Pittsburgh PA | Daily | ||||
| 11E | Conway PA | Houston TX | Manifest | 9/11/2007 | |||
| 11G | Enola PA | Pittsburgh PA | Daily | 9/3/2007 | |||
| 11G | Lancaster PA | Pittsburgh PA | Daily | ||||
| 11J | Doremus NJ | Toledo OH | Automotive | 9/11/2007 | |||
| 11K | Allentown PA | Elkhart IN | Daily | Manifest | |||
| 11M | Columbus OH | Elkhart IN | Manifest | 9/11/2007 | |||
| 11R | Binghamton NY | Linwood NC | Manifest | ||||
| 11V | Harrisburg PA | Bellevue OH | Manifest | 9/11/2007 | |||
| 12E | Columbus OH | Middletown OH | As needed | Manifest | |||
| 12G | Pittsburgh PA | Harrington DE | Daily | ||||
| 12N | Sterling MI | Wilmington DE | Mon-Sat | ||||
| 12R | Linwood NC | Binghamton NY | Manifest | ||||
| 12T | Allentown PA | Buffalo NY CN | Daily | 9/11/2007 | |||
| 12V | Columbus OH | Pittsburgh PA | Daily | Manifest | |||
| 13G | Harrington DE | Pittsburgh PA | Daily | ||||
| 13N | Port Harrington DE | Hammond IN | Automotive | 9/11/2007 | |||
| 13Q | Bellevue OH | Elkhart IN | Manifest | 9/11/2007 | |||
| 13T | Buffalo NY | Allentown PA | Daily | 9/11/2007 | |||
| 13V | Conway PA | Columbus OH | Daily | Manifest | 9/3/2007 | ||
| 14A | Proviso IL | Elkhart IN | Manifest | ||||
| 14E | North Little Rock AR | Columbus OH | Daily | Manifest | 9/3/2007 | ||
| 14G | Pittsburgh PA | Morrisville PA | Daily | 9/11/2007 | |||
| 14J | Elkhart IN | Buffalo NY | Manifest | ||||
| 14K | Bellevue OH | Conway PA | Manifest | 9/11/2007 | |||
| 14N | Elkhart IN | Bellevue OH | Manifest | ||||
| 14Q | Elkhart IN | Bellevue OH | Manifest | 9/11/2007 | |||
| 14T | Bellevue OH | Buffalo NY | Manifest | 9/11/2007 | |||
| 15E | Bellevue OH | Sidney IL | Manifest | 9/11/2007 | |||
| 15G | Enola PA | Pittsburgh PA | As needed | 9/11/2007 | |||
| 15G | Metuchen NJ | Pittsburgh PA | Mon-Sat | ||||
| 15J | Buffalo NY | Elkhart IN | Manifest | ||||
| 15K | Conway PA | Bellevue OH | Manifest | 9/11/2007 | |||
| 15T | Allentown PA | Birmingham AL | Daily | Manifest | |||
| 16E | Chicago IL | Conway PA | Manifest | ||||
| 16G | Pittsburgh PA | Enola PA | As needed | ||||
| 16K | Tolono IL | Bellevue OH | Manifest | 9/11/2007 | |||
| 16N | Elkhart IN | Conway PA | Manifest | ||||
| 16R | Macon GA | Chattanooga TN | Mon-Sat | Manifest | |||
| 16T | Birmingham AL | Allentown PA | Daily | Manifest | |||
| 17A | Sheffield AL | Memphis TN (BNSF) | Daily | Manifest | |||
| 17E | Conway PA | Chicago IL | Manifest | ||||
| 17G | Morrisville PA | Pittsburgh PA | Daily | 9/3/2007 | |||
| 17J | Detroit MI | Madison IL (BNSF) | 9/11/2007 | ||||
| 17K | Bellevue OH | Tolono IL | Manifest | 9/11/2007 | |||
| 17M | Linwood NC | Elkhart IN | Manifest | 9/11/2007 | |||
| 17N | Pittsburgh PA | Elkhart IN | Manifest | 9/11/2007 | |||
| 17Q | Pittsburgh PA | Detroit MI | 9/13/2007 | ||||
| 17R | Chicago IL | Columbus OH | Manifest | 9/11/2007 | |||
| 17V | Conway PA | Bensenville IL | Manifest | ||||
| 18G | Pittsburgh PA | Oak Island NJ | Daily | 9/3/2007 | |||
| 18J | Columbus OH | Lordstown OH | Daily | Manifest | |||
| 18K | Mitchell IL (AS) | Elkhart IN | 9/11/2007 | ||||
| 18M | Bellevue OH | Linwood NC | Manifest | 9/13/2007 | |||
| 18N | Fostoria OH | Oak Island NJ | Automotive | 9/11/2007 | |||
| 18Q | Madison IL (BNSF) | Detroit MI | 9/11/2007 | ||||
| 19A | Conway PA | Chicago IL | Manifest | 9/11/2007 | |||
| 19A | Conway PA | Chicago IL | Manifest | 9/11/2007 | |||
| 19G | Oak Island NJ | Pittsburgh PA | Daily | ||||
| 19J | Lordstown OH | Columbus OH | Daily | Manifest | |||
| 19K | Elkhart IN | Decatur IL | Manifest | ||||
| 19M | Columbus OH | Sterling MI | Daily | Manifest | 9/3/2007 | ||
| 20A | St. Louis MO | Harrisburg PA | 9/11/2007 | ||||
| 20E | 47th St Chicago IL | Morrisville PA | Daily | ||||
| 20G | Los Angeles CA - BNSF | Kearney NJ | Tue, Thu, Fri, Sat | 9/11/2007 | |||
| 20J | Kansas City MO | Columbus OH | Sun | Intermodal | 9/3/2007 | ||
| 20K | Chicago IL | North Bergen NJ | Daily | 9/11/2007 | |||
| 20N | Chicago IL | Livernois MI | Intermodal | 9/11/2007 | |||
| 20Q | Chicago IL | Morrisville PA | Intermodal | 9/11/2007 | |||
| 20R | Chicago IL | Kearney NJ | Daily | 9/11/2007 | |||
| 20T | Kansas City MO | Rutherford PA | 9/11/2007 | ||||
| 20V | Detroit MI | Cleveland OH | Intermodal | 9/11/2007 | |||
| 20W | BNSF Los Angeles CA | Croxton NJ | Thu-Sun | ||||
| 21A | Rutherford PA | St. Louis MO | 9/11/2007 | ||||
| 21E | Croxton NJ | Los Angeles (BNSF) | Daily | 9/3/2007 | |||
| 21G | Croxton NJ | Cicero IL | Daily | 9/11/2007 | |||
| 21G | Harrisburg PA | Los Angeles (BNSF) | Fri | ||||
| 21J | Morrisville PA | Chicago IL | Daily | 9/11/2007 | |||
| 21M | North Bergen NJ | Chicago IL | Daily | 9/11/2007 | |||
| 21N | Detroit MI | Chicago IL | Intermodal | 9/11/2007 | |||
| 21Q | Morrisville PA | Chicago IL | Intermodal | 9/11/2007 | |||
| 21R | Kearney NJ | Chicago IL | Daily | 9/11/2007 | |||
| 21T | Rutherford PA | Voltz MO | 9/11/2007 | ||||
| 21V | Cleveland OH | Chicago IL | Intermodal | 9/11/2007 | |||
| 21W | Harrisburg PA | Chicago IL | Daily | 9/11/2007 | |||
| 21W | Rutherford PA | Chicago IL | Daily | 9/11/2007 | |||
| 21Z | Rutherford PA | Chicago IL | Intermodal | 9/11/2007 | |||
| 227 | Norfolk VA | Livernois MI | Intermodal | 9/11/2007 | |||
| 22A | Norfolk VA | Louisville KY | Daily | Intermodal | |||
| 22G | Front Royal VA | Norfolk VA | Manifest | ||||
| 22J | Harrisburg PA | Eport | |||||
| 22K | 47th St Chicago IL | Toledo OH | Sun-Mon | Intermodal | |||
| 22K | Chicago 47th Street | Buffalo NY | Tue-Sat | Intermodal | |||
| 22M | Rutherford PA | Baltimore MD | 9/11/2007 | ||||
| 22N | Chicago IL | Columbus OH | As needed | Intermodal | 9/3/2007 | ||
| 22T | Chicago ILL | Detroit MI | Intermodal | 9/11/2007 | |||
| 22W | 63rd St Chicago IL | Rutherford PA | Daily | ||||
| 22Z | Harrisburg PA | Kearney NJ | As needed | 9/11/2007 | |||
| 23G | Louisville KY | Norfolk VA | |||||
| 23K | Buffalo NY | 47th St Chicago IL | Tue-Sat | ||||
| 23M | Harrisburg PA | Chicago IL | Intermodal | 9/11/2007 | |||
| 23N | Columbus OH | Chicago (BNSF) IL | Intermodal | 9/11/2007 | |||
| 23Q | Port Newark NJ | Chicago IL | Mon-Fri | 9/11/2007 | |||
| 23T | Detroit MI (CP) | Chicago IL | 9/11/2007 | ||||
| 23W | Baltimore MD | Chicago IL | Intermodal | 9/11/2007 | |||
| 23Z | Harrisburg PA | 47th St Chicago IL | Tue-Sun | Intermodal | |||
| 24A | Sandusky OH | Rutherford PA | 9/11/2007 | ||||
| 24G | Norfolk VA | Front Royal VA | Manifest | ||||
| 24K | Chicago 47th Street | Croxton | |||||
| 24M | Chicago IL | Baltimore MD | Intermodal | 9/11/2007 | |||
| 24N | Argentine KS (BNSF) | Cincinnati OH | 9/11/2007 | ||||
| 24Q | Bethlehem PA | Dockside | |||||
| 24R | Columbus OH | Harrisburg PA | Tue, Thu | ||||
| 24T | Atlanta GA | Harrisburg PA | Intermodal | ||||
| 24V | Chicago IL | Norfolk VA | Intermodal | 9/11/2007 | |||
| 24W | Chicago IL | Croxton NJ | Daily | 9/11/2007 | |||
| 24Z | Chicago IL | Elizabeth Port NJ | Daily | 9/11/2007 | |||
| 25A | Croxton NJ | Atlanta GA | 9/11/2007 | ||||
| 25K | Croxton NJ | Chicago IL | Mon-Fri | 9/11/2007 | |||
| 25Q | Dockside | Bethlehem PA | |||||
| 25R | Elizabethport NJ | Rutherford PA | Intermodal | ||||
| 25T | Rutherford PA | Atlanta GA | Intermodal | ||||
| 25V | Bethlehem PA | Harrisburg PA | Mon-Sat | ||||
| 26A | Bellevue OH | Doremus NJ | Daily | Automotive | |||
| 26E | Memphis TN (UP) | Jacksonville FL | As needed | Intermodal | |||
| 26N | Chicago IL (BNSF) | Columbus OH | Intermodal | 9/11/2007 | |||
| 26W | Memphis TN | Jacksonville FL (FEC) | |||||
| 26Z | Kansas City MO (UP) | Atlanta Ga | 9/11/2007 | ||||
| 27G | Detroit MI | Chicago IL | 9/13/2007 | ||||
| 27J | Cleveland OH | Roanoke IN | Automotive | 9/11/2007 | |||
| 27T | Charleston SC | Greer SC | Mon-Sat | BMW | 9/11/2007 | ||
| 27V | Detroit MI | Kansas City MO (UP) | 9/11/2007 | ||||
| 28A | Fort Wayne IN | Bethlehem PA | Monday | ||||
| 28K | Kansas City MO | Toledo OH | 9/11/2007 | ||||
| 28T | Greer SC | Charleston SC | Mon-Fri | BMW | 9/11/2007 | ||
| 28V | Kansas City MO | Detroit MA | 9/11/2007 | ||||
| 29A | Kansas City MO | Detroit MI | 9/14/2007 | ||||
| 29Q | Philadelphia PA | Fairfield OH | As needed | Automotive | 9/3/2007 | ||
| 29T | Kansas City MO | Bloomington IL | 9/11/2007 | ||||
| 30G | Binghamton NY | Oak Island NJ | |||||
| 30J | Montreal QU - CP | Philadelphia PA | 9/11/2007 | ||||
| 30T | Buffalo NY - CN | Enola PA | 9/11/2007 | ||||
| 30T | Toronto ON | Allentown PA | Daily | ||||
| 31A | Detroit MI | Elkhart IN | |||||
| 31G | Oak Island NJ | Binghamton NY | |||||
| 31J | Philadelphia PA | Montreal QU - CP | Mon, Wed, Fri | 9/11/2007 | |||
| 31T | Enola PA | Buffalo NY CN | Daily | 9/11/2007 | |||
| 31Z | St Louis MO | Moberly MO | 9/11/2007 | ||||
| 32A | Allentown PA | Croxton NJ | Daily | ||||
| 33A | Baltimore MD | Allentown PA | Daily | 9/11/2007 | |||
| 33J | Moberly MO | Kansas City MO | 9/11/2007 | ||||
| 33K | Croxton NJ | Allentown PA | Daily | ||||
| 33Q | ? | Madison IL (TRRA) | 9/11/2007 | ||||
| 34A | Allentown PA | Baltimore MD | Daily | 9/11/2007 | |||
| 34M | King of Prussia PA | Allentown PA | Daily | 9/11/2007 | |||
| 34N | Madison IL | Conway PA | Manifest | 9/11/2007 | |||
| 35A | Allentown PA | King of Prussia PA | Daily | 9/11/2007 | |||
| 35G | Oak Island NJ | Allentown PA | 9/11/2007 | ||||
| 35N | Conway PA | Madison IL | Manifest | 9/11/2007 | |||
| 35Q | Allentown PA | Linwood NC | Daily | 9/11/2007 | |||
| 36A | Enola PA | Edgemoore DE | Daily | 9/12/2007 | |||
| 36G | Allentown PA | Oak Island NJ | 9/11/2007 | ||||
| 36Q | Linwood NC | Allentown PA | Daily | Manifest | 9/13/2007 | ||
| 37A | Edgemoore DE | Pittsburgh PA | Daily | 9/11/2007 | |||
| 37N | Columbus OH | Moraine OH | Local | ||||
| 37Q | Harrisburg PA | Knoxville TN | Daily | Manifest | 9/13/2007 | ||
| 38G | Allentown PA | Camden NJ | Daily | ||||
| 38J | Elkhart IN | Jackson MI | Manifest | 9/11/2007 | |||
| 38Q | Knoxville TN | Harrisburg PA | Daily | Manifest | 9/13/2007 | ||
| 38Q | Roanoke VA | Enola PA | Daily | 9/11/2007 | |||
| 38T | Toronto ON - CP | Allentown PA | Sun, Tue, Thu | 9/11/2007 | |||
| 39A | Middletown OH | Sharonville OH | Local | ||||
| 39E | Detroit MI | Elkhart IN | Manifest | 9/11/2007 | |||
| 39G | Camden NJ | Allentown PA | Daily | ||||
| 39J | Jackson MI | Elkhart IN | Manifest | 9/11/2007 | |||
| 39N | Columbus OH | Moraine OH | Local | ||||
| 39T | Allentown PA | Toronto ON - CP | Sun, Tue, Thu, Sat | 9/11/2007 | |||
| 40N | Cincinnati OH (CSX) | Columbus OH | Daily | Manifest | |||
| 41M | Detroit MI | Chicago IL (IHB) | 9/14/2007 | ||||
| 43N | Columbus OH | Cincinnati OH (CSX) | Daily | Manifest | |||
| 46N | Dayton OH | Columbus OH | Daily | Manifest | |||
| 48E | Elkhart IN | Detroit MI | 9/14/2007 | ||||
| 48N | Dayton OH | Bellevue OH | Daily | Manifest | |||
| 49E | Detroit MI | Elkhart IN | 9/14/2007 | ||||
| 50G | Chicago IL | Gainsville GA | 9/14/2007 | ||||
| 50J | Chicago IL | Goldsboro NC | As needed | Grain | Loaded | ||
| 50K | Chicago IL | Goldsboro NC | As needed | Grain | Loaded | ||
| 50N | Chicago IL | Norfolk VA | As needed | Grain | 9/3/2007 | ||
| 50Q | Chicago IL | Valdosta GA | 9/14/2007 | ||||
| 50R | Elkhart IN | Harrisonburg VA | As needed | Grain | 9/13/2007 | ||
| 50T | Decatur IL | Gainsville GA | 9/14/2007 | ||||
| 50V | Columbus OH | Winston-Salem NC | As needed | Grain | 9/13/2007 | ||
| 50W | Decatur IL | Mobile AL | 9/14/2007 | ||||
| 50Z | Gibson City IL | Harrisonburg VA | As needed | Grain | 9/3/2007 | ||
| 51E | Harrisonburg VA | Gibson City IL | As needed | Grain | 9/3/2007 | ||
| 51J | Goldsboro NC | Chicago IL | As needed | Grain | Empty | 9/13/2007 | |
| 51K | Goldsboro NC | ? | As needed | Grain | Empty | 9/13/2007 | |
| 51R | Winston-Salem NC | Chicago IL | As needed | Grain | 9/13/2007 | ||
| 51T | Gainesville GA | Decatur IL | 9/14/2007 | ||||
| 51V | Winston-Salem NC | Columbus OH | As needed | Grain | 9/13/2007 | ||
| 51Z | Harrisonburg VA | Gibson City IL | As needed | Grain | Empty | ||
| 52G | Decatur IL | Loudon TN | 9/14/2007 | ||||
| 52J | Decatur IL | Loudon TN | 9/14/2007 | ||||
| 52K | Gibson City IL | Goldsboro NC | As needed | Grain | Loaded | ||
| 52M | Decatur IL | Goldsboro NC | As needed | Grain | Loaded | 9/13/2007 | |
| 52N | Decatur IL | Valdosta GA | |||||
| 53G | Loudon TN | Decatur IL | 9/14/2007 | ||||
| 53J | Loudon TN | Decatur IL | 9/14/2007 | ||||
| 53K | Goldsboro NC | Gibson City IL | As needed | Grain | Empty | ||
| 53N | Valdosta GA | Fort Wayne IN | |||||
| 54E | Toledo OH | Radford NC | As needed | Grain | 9/13/2007 | ||
| 54K | Bluffton IN | Chester SC | As needed | Grain | 9/13/2007 | ||
| 54M | Chattanooga TN | Forsyth GA | |||||
| 54N | Roanoke VA | Culpeper VA | As needed | Grain | |||
| 54Q | Adrian MI | Harrisonburg VA | As needed | Grain | 9/13/2007 | ||
| 54V | Red Key IN | Harrisonburg VA | As needed | Grain | 9/13/2007 | ||
| 54Z | Columbus OH | Harrington DE | As needed | Grain | |||
| 55E | Goldsboro NC | ? | As needed | Grain | Empty | 9/13/2007 | |
| 55Z | Harrington DE | Columbus OH | As needed | Grain | Empty | ||
| 56W | Elkhart IN | Goldsboro NC | As needed | Grain | Loaded | ||
| 56Z | Elkhart IN | Goldsboro NC | As needed | Grain | Loaded | 9/13/2007 | |
| 57W | Harrisonburg VA | Oakville IN | As needed | Grain | 9/13/2007 | ||
| 57Z | Brunswick GA | Fort Wayne IN | |||||
| 58J | Albion MI | Valdosta GA | As needed | Grain | 9/3/2007 | ||
| 58T | Forsyth GA | S Circleville IN | |||||
| 59J | Valdosta GA | Albion MI | As needed | Grain | Empty | ||
| 60A | Rockport IN | Middletown OH | 9/14/2007 | ||||
| 60E | Memphis TN (UP) | Occidental FL | As needed | Chemical | |||
| 60N | Occidental FL | Chicago IL | Molten Sulfer | Empty | |||
| 60Q | Chicago IL | Lee Creek NC | Molten Sulfer | Loaded | |||
| 60R | Chicago IL | Hopewell VA | Molten Sulfer | Loaded | |||
| 60T | Chicago IL | Evans City AL | As needed | Potash | Loaded | ||
| 61A | Middletown OH | Rockport IN | 9/14/2007 | ||||
| 61E | Occidental FL | Memphis TN (UP) | As needed | Chemical | |||
| 61N | Chicago IL | Occidental FL | Molten Sulfer | Loaded | |||
| 61Q | Lee Creek NC | Chicago IL | Molten Sulfer | Empty | |||
| 61R | Hopewell VA | Chicago IL | Molten Sulfer | Empty | |||
| 62A | Memphis TN | Sheffield AL | As needed | Potash | |||
| 62R | Cleveland OH | Weirton WV | As needed | Ore | 9/14/2007 | ||
| 62T | Cleveland OH | Mingo Junction OH | As needed | Ore | 9/14/2007 | ||
| 62V | Ashtabula OH | Weirton WV | As needed | Ore | 9/14/2007 | ||
| 62W | Ashtabula OH | Mingo Junction OH | As needed | Ore | 9/14/2007 | ||
| 62Z | Ashtabula OH | Warren OH | As needed | Ore | 9/14/2007 | ||
| 63Q | Andersonville GA | Savannah GA | |||||
| 63R | Weirton WV | Cleveland OH | As needed | Ore | 9/14/2007 | ||
| 63T | Mingo Junction OH | Cleveland OH | As needed | Ore | 9/14/2007 | ||
| 63V | Weirton WV | Ashtabula OH | As needed | Ore | 9/14/2007 | ||
| 63W | Mingo Junction OH | Ashtabula OH | As needed | Ore | 9/14/2007 | ||
| 63Z | Warren OH | Ashtabula OH | As needed | Ore | 9/14/2007 | ||
| 64Q | Annville PA | Camden NJ | As needed | Stone | 9/11/2007 | ||
| 64R | Martin OH | Elkhart IN | As needed | Stone | 9/14/2007 | ||
| 64T | Junction City GA | Lacy Mark FL | |||||
| 64V | Martin OH | Twinsburg OH | As needed | Stone | 9/14/2007 | ||
| 64W | Martin OH | White Pidgeon MI | As needed | Stone | 9/14/2007 | ||
| 65Q | Camden NJ | Annville PA | As needed | Stone | 9/11/2007 | ||
| 65R | Elkhart IN | Martin OH | As needed | Stone | 9/14/2007 | ||
| 65T | Lacy Mark FL | Junction City GA | |||||
| 65V | Twinsburg OH | Martin OH | As needed | Stone | 9/14/2007 | ||
| 65W | White Pidgeon MI | Martin OH | As needed | Stone | 9/14/2007 | ||
| 66E | Columbia SC | Ashville NC | As needed | Woodchips | Loaded | ||
| 66G | Erie PA | Lock Haven PA | As needed | Lumber | 9/14/2007 | ||
| 66K | Birdsboro PA | ? | As needed | Stone Loaded | 9/11/2007 | ||
| 66T | Middletown OH | Pittsburgh PA | As needed | Steel | 9/3/2007 | ||
| 66W | ? | Birdsboro PA | As needed | Stone Empty | 9/11/2007 | ||
| 66Z | Frennoa OH | Morrisville PA | As needed | 9/11/2007 | |||
| 67E | Ashville NC | Columbia SC | As needed | Woodchips | Empty | ||
| 67G | Lock Haven PA | Erie PA | As needed | Lumber | 9/14/2007 | ||
| 67T | Edgemoore DE | Birdsboro PA | As needed | 9/11/2007 | |||
| 67V | Birdsboro PA | Edgemoore DE | As needed | Stone Loaded | 9/11/2007 | ||
| 67Z | Morrisville PA | Frennoa OH | As needed | Stone Empty | 9/11/2007 | ||
| 68G | Hennepin IL | Colehour IL | As needed | Steel | 9/14/2007 | ||
| 68J | Middletown OH | Philadelphia PA | As needed | Steel | Empty | ||
| 68R | Rockport IN | Middletown OH | As needed | Steel | 9/14/2007 | ||
| 68T | River Rouge MI | Gary IN | As needed | Steel | Empty | 9/11/2007 | |
| 68V | Madison IL (TRRA) | Portage IN | As needed | Steel | 9/14/2007 | ||
| 68W | Detroit MI | Philadelphia PA | As needed | Steel | 9/14/2007 | ||
| 69G | Colehour IL | Hennepin IL | As needed | Steel | 9/14/2007 | ||
| 69J | Philadelphia PA | Middletown OH | As needed | Steel | 9/3/2007 | ||
| 69K | Philadelphia PA | Pine IN (EJ&E) | As needed | Steel | 9/14/2007 | ||
| 69M | Philadelphia PA | Burns Harbor IN | As needed | Steel | 9/14/2007 | ||
| 69N | Cleveland OH | Hennepin IL | As needed | Steel | 9/14/2007 | ||
| 69Q | Middletown OH | Burns Harbor IN | As needed | Steel | 9/14/2007 | ||
| 69R | Middletown OH | Rockport IN | As needed | Steel | 9/14/2007 | ||
| 69T | Gary IN | River Rouge MI | As needed | Steel | 9/11/2007 | ||
| 69V | Portage IN | Madison IL (TRRA) | As needed | Steel | 9/14/2007 | ||
| 69W | Philadelphia PA | Detroit MI | As needed | Steel | 9/14/2007 | ||
| 70J | Oakland City IN | Louisville KY | 9/14/2007 | ||||
| 70K | Lexington KY | Brown KY | 9/14/2007 | ||||
| 71J | Louisville KY | Oakland City IN | 9/14/2007 | ||||
| 71K | Brown KY | Lexington KY | 9/14/2007 | ||||
| 76A | ? | Clover VA | As needed | Coal | Loaded | 9/13/2007 | |
| 76K | ? | Spencer NC | As needed | Coal | Loaded | 9/13/2007 | |
| 76Q | Knoxville TN | Belews Creek NC | As needed | Coal | Loaded | 9/13/2007 | |
| 77A | Clover VA | ? | As needed | Coal | Empty | 9/13/2007 | |
| 77K | Spencer NC | ? | As needed | Coal | Empty | 9/13/2007 | |
| 80Z | Williamson WV | Middletown OH | As needed | Coal | |||
| 81Z | Middletown OH | Williamson WV | As needed | Coal | Empty | ||
| 82A | Chicago IL | Binghamton NY | As needed | Coal | |||
| 84G | Elmore WV | Brickhaven NC | As needed | Coal | Loaded | 9/13/2007 | |
| 85E | Edgemoore DE | Elmore WV | As needed | Coal | Empty | 9/13/2007 | |
| 85G | Brickhaven NC | Elmore WV | As needed | Coal | Empty | 9/13/2007 | |
| 85J | Brickhaven NC | Elmore WV | As needed | Coal | Empty | 9/13/2007 | |
| 88M | Williamson WV | Alexandria VA | As needed | Coal | Loaded | 9/13/2007 | |
| 89A | Roanoke VA | Alexandria VA | As needed | Coal | Loaded | ||
| 107 | Columbus OH | Cincinnati OH | Manifest | ||||
| 108 | Atlanta GA | Cleveland OH | Manifest | ||||
| 110 | St Louis MO (TRRA) | Columbus OH | Daily | Manifest | |||
| 111 | Kansas City MO | Roanoke VA | Manifest | 9/13/2007 | |||
| 112 | Roanoke VA | Kansas City MO | 9/13/2007 | ||||
| 114 | Shelbyville KY | Kansas City MO | 9/11/2007 | ||||
| 115 | Kansas City MO | Shelbyville KY | 9/11/2007 | ||||
| 116 | Chattanooga TN | Bellevue OH | Manifest | 9/11/2007 | |||
| 117 | Bellevue OH | Chattanooga TN | Manifest | 9/11/2007 | |||
| 118 | Macon GA | Linwood NC | Daily | Manifest | 9/11/2007 | ||
| 119 | Linwood NC | Macon GA | Daily | Manifest | 9/11/2007 | ||
| 121 | Detroit MI | Decatur IL | Manifest | 9/11/2007 | |||
| 122 | Decatur IL | Detroit MI | Manifest | 9/11/2007 | |||
| 123 | Decatur IL | Chattanooga TN | 9/11/2007 | ||||
| 124 | Chattanooga TN | Decatur IL | 9/11/2007 | ||||
| 125 | Louisville KY | Norfolk VA | Daily | Intermodal | |||
| 126 | Pittsburgh PA | Roanoke VA | Daily | Manifest | |||
| 127 | Roanoke VA | Pittsburgh PA | Daily | Manifest | |||
| 128 | Linwood NC | Bellevue OH | Daily | Manifest | |||
| 129 | Bellevue OH | Linwood NC | Daily | Manifest | |||
| 132 | Doraville Ga | Parma OH | Automotive | 9/11/2007 | |||
| 133 | Parma OH | Doraville GA | Automotive | 9/11/2007 | |||
| 139 | Knoxville TN | Macon GA | Daily | Manifest | 9/11/2007 | ||
| 140 | Macon GA | Knoxville TN | |||||
| 142 | East St Louis IL | Bellevue OH | Manifest | 9/11/2007 | |||
| 143 | Elkhart IN | Chattanooga TN | 9/11/2007 | ||||
| 144 | Chattanooga TN | Elkhart IN | 9/14/2007 | ||||
| 145 | Buffalo NY | Kansas City MO | Manifest | 9/11/2007 | |||
| 146 | Decatur IL | Bellevue OH | Manifest | 9/11/2007 | |||
| 147 | Crewe VA | Columbus OH | Daily | Manifest | |||
| 148 | Columbus OH | Crewe VA | Daily | Manifest | |||
| 151 | Macon GA | Jacksonville FL | |||||
| 153 | Birmingham AL | Linwood NC | Daily | Manifest | 9/11/2007 | ||
| 154 | Linwood NC | Birmingham AL | Daily | Manifest | 9/11/2007 | ||
| 155 | Linwood NC | Macon GA | |||||
| 156 | Savannah GA | Linwood NC | |||||
| 158 | Linwood NC | Lynchburg VA | Daily | Manifest | 9/13/2007 | ||
| 159 | Lynchburg VA | Linwood NC | Daily | Manifest | 9/13/2007 | ||
| 160 | Chattanooga TN | Louisville KY | |||||
| 161 | Louisville KY | Chattanooga TN | |||||
| 162 | Memphis TN (UP) | Knoxville TN | Daily | Manifest | |||
| 163 | Knoxville TN | Memphis TN (UP) | Daily | Manifest | |||
| 165 | Linwood NC | Knoxville TN | |||||
| 166 | Chattanooga TN | Linwood NC | |||||
| 167 | Granite City IL | Chattanooga TN | 9/11/2007 | ||||
| 168 | Chattanooga TN | Granite City IL | 9/11/2007 | ||||
| 171 | Detroit MI | Salem IL | 9/11/2007 | ||||
| 172 | New Orleans LA | Linwood NC | Daily | Manifest | 9/11/2007 | ||
| 173 | Linwood NC | New Orleans LA | Daily | Manifest | 9/11/2007 | ||
| 174 | Macon GA | Chicago IL CN | |||||
| 175 | Chicago IL (CN) | Macon GA | Manifest | ||||
| 176 | Detroit MI | Bellevue OH | Manifest | 9/11/2007 | |||
| 177 | Chicago IL | Bellevue OH | As needed | Manifest | |||
| 178 | Detroit MI | Bellevue OH | Manifest | 9/11/2007 | |||
| 179 | Columbus OH | Birmingham AL | Manifest | 9/11/2007 | |||
| 180 | Chattanooga TN | Pittsburgh PA | Daily | Manifest | 9/3/2007 | ||
| 181 | Detroit MI | St. Louis MO | Manifest | 9/11/2007 | |||
| 184 | Toledo OH | Norfolk VA | Automotive | 9/11/2007 | |||
| 185 | Norfolk VA | Bellevue OH | Manifest | 9/11/2007 | |||
| 186 | E St Louis MO (UP) | Elkhart IN | 9/11/2007 | ||||
| 187 | Danville KY | Detroit MI | As needed | Manifest | |||
| 188 | Detroit MI | Danville KY | As needed | Manifest | |||
| 191 | Columbia SC | Birmingham AL | |||||
| 192 | Birmingham AL | Columbia SC | |||||
| 194 | Bellevue OH | Norfolk VA | Manifest | 9/11/2007 | |||
| 195 | Winston-Salem NC | Detroit MI | Daily | Manifest | 9/3/2007 | ||
| 196 | Chattanooga TN | Detroit MI | Automotive | 9/11/2007 | |||
| 197 | Detroit MI | Atlanta GA | Manifest | 9/11/2007 | |||
| 198 | Birmingham AL | Macon GA | |||||
| 199 | Macon GA | Birmingham AL | |||||
| 203 | Alexandria VA | Austell GA | Intermodal | 9/14/2007 | |||
| 204 | Atlanta GA | Alexandria VA | Intermodal | 9/14/2007 | |||
