![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
RAILFAN GUIDE
Passenger Schedules
Schedule for the San Jose Diridon Station (SJC)
For Caltrain's schedule, please see http://www.caltrain.com/timetable.html
Updated 10/30/09
| KEY: |
| ARN= Auburn, CA |
| LAX= Los Angeles, CA |
| SAC= Sacramento, CA |
| SEA= Seattle, WA |
| SJC= San Jose, CA |
| SKT= Stockton, CA |
Weekday
| Train Number | Route and Direction | Arr. or Dep. Time in SJC | Other Notes |
| ACE 01 | SKT to SJC; SB | 0630 | |
| AMTK 524 | SJC to SAC; NB | 0640 | |
| AMTK 521 | SAC to SJC; SB | 0735 | |
| ACE 03 | SKT to SJC; SB | 0750 | |
| AMTK 523 | SAC to SJC; SB | 0835 | |
| ACE 05 | SKT to SJC; SB | 0850 | |
| AMTK 528 | SJC to SAC; NB | 0905 | |
| AMTK 11 | SEA to LAX; SB | 0955 | Coast Starlight |
| AMTK 527 | SAC to SJC; SB | 1010 | |
| AMTK 532 | SJC to SAC; NB | 1220 | |
| AMTK 535 | SAC to SJC; SB | 1315 | |
| AMTK 538 | SJC to SAC; NB | 1500 | |
| AMTK 537 | SAC to SJC; SB | 1515 | |
| ACE 04 | SJC to SKT; NB | 1535 | |
| AMTK 542 | SJC to SAC; NB | 1620 | |
| ACE 06 | SJC to SKT; NB | 1635 | |
| ACE 08 | SJC to SKT; NB | 1735 | |
| AMTK 544 | SJC to SAC; NB | 1750 | |
| AMTK 543 | SAC to SJC; SB | 1845 | |
| AMTK 546 | SJC to SAC; NB | 1915 | |
| AMTK 14 | LAX to SEA; NB | 2027 | Coast Starlight |
| AMTK 547 | SAC to SJC; SB | 2055 |
Weekend
| Train Number | Route and Direction | Arr. or Dep. Time in SJC | Other Notes |
| AMTK 724 | SJC to SAC; NB | 0750 | |
| AMTK 723 | SAC to SJC; SB | 0845 | |
| AMTK 728 | SJC to SAC; NB | 0950 | |
| AMTK 11 | SEA to LAX; SB | 0955 | Coast Starlight |
| AMTK 727 | SAC to SJC; SB | 1045 | |
| AMTK 734 | SJC to SAC; NB | 1250 | |
| AMTK 733 | SAC to SJC; SB | 1345 | |
| AMTK 736 | SJC to SAC; NB | 1420 | |
| AMTK 737 | SAC to SJC; SB | 1515 | |
| AMTK 742 | SJC to ARN; NB | 1625 | |
| AMTK 741 | SAC to SJC; SB | 1720 | |
| AMTK 744 | SJC to SAC; NB | 1750 | |
| AMTK 743 | SAC to SJC; SB | 1845 | |
| AMTK 748 | SJC to SAC; NB | 1950 | |
| AMTK 14 | LAX to SEA; NB | 2027 | Coast Starlight |
| AMTK 747 | SAC to SJC; SB | 2045 |
↑ Go To Top
ALL CONTENT COPYRIGHT 2009 by NICK GEORGE