BNSF Southern California Division - San Bernardino Subdivision Timetable |
Mile Post | Station | Type of Operation | Siding Length | ||
W
E S T W A R D
q |
0.0 | San Bernardino | Scheduled Passenger Stop, Turning Facility or Wye, Crossover, Junction Cajon Sub | 4MT CTC | Yard |
1.1 | East B Yard | Crossover | Yard | ||
2.2 | Rana | Crossover | 3MT CTC | ||
2.9 | CP 29 | Crossover, Junction Yuma Sub | 2MT
CTC |
||
3.2 | Colton | UP Crossing | |||
4.2 | West Colton | Crossover | |||
6.1 | Highgrove | Crossover, Junction San Jacinto Industrial Spur | 3MT
CTC |
||
9.8 | Riverside | Scheduled Passenger Stop | |||
9.9 | Tenth Street | Track 1 | |||
10.6 | West Riverside | Crossover, Junction UP Los Angeles Sub | |||
12.4 | Pachappa | Retired Station | 2MT
CTC |
||
14.0 | Casa Blanca | ||||
15.1 | Arlington | Crossover | |||
18.5 | La Sierra | Scheduled Passenger Stop | |||
21.4 | May | ||||
22.8 | Porphyry | 9618 | |||
24.1 | North Main Corona | Scheduled Passenger Stop | |||
27.2 | West Corona | Scheduled Passenger Stop | |||
29.4 | Prado Dam | Crossover | 3MT
CTC |
||
32.0 | * Detector 3 tracks | ||||
35.8 | Esperanza | Crossover | 2MT
CTC |
||
39.3 | Lambert | Retired Station | |||
40.6 | Atwood | Crossover, Junction Olive Sub | |||
43.0 | Placentia | Retired Station | |||
165.5 | Fullerton JCT | Crossover, Junction San Diego Sub | 3MT
CTC |
||
165.0 | Fullerton Depot | Scheduled Passenger Stop | |||
164.7 | Fullerton | ||||
163.0 | Basta | Crossover, Junction UP Brea Chem & Fullerton Industrial Leads | |||
160.3 | Buena Park | Crossover | 2MT
CTC |
||
157.7 | La Mirada | Crossover, Turning Facility or Wye | |||
156.8 | Wilshire | Retired Station | |||
156.1 | Norwalk | Scheduled Passenger Stop | #1 4150
#2 3432 |
||
155.5 | Stephens | Retired Station | |||
155.0 | Santa Fe Springs | Crossover | |||
154.7 | * Detector both tracks | ||||
153.0 | Los Nietos | UP Crossing | |||
152.1 | DT Jct | ||||
150.9 | Pico Rivera | Turning Facility or Wye | |||
149.8 | Bandini | Crossover | |||
148.8 | Vail | Crossover | 3MT
CTC |
||
148.5 | Commerce | Scheduled Passenger Stop, Crossover, Turning Facility or Wye | |||
147.3 | Eastern Ave. | Crossover | |||
146.0 | East Hobart | Crossover | |||
145.1 | Hobart | Crossover | Yard | ||
144.7 | West Hobart | Crossover | 4MT
CTC |
||
144.5 | San Pedro Jct | Crossover, UP Crossing, Junction UP San Pedro Sub | |||
144.45 | * Detector 5 tracks | ||||
144.4 | Soto | Crossover, Junction Metrolink River SubWBL | |||
143.4 | Harbor Jct | Junction Harbor Sub | 2MT
CTC |
||
143.1 | West Redondo | Junction Alemeda Corridor |
BNSF Southern California Subdivision Timetables -- Cajon Subdivision |
Mile Post | Station | Type of Operation | Siding Length | ||
W
E S T W A R D
q |
0.0 | Barstow | Scheduled Passenger Stop, Crossover, Balloon Track or Loop, Junction Needles Sub | 2MT, CTC | Yard |
0.9 | Easr D Yard | Crossover | 4MT,CTC | Yard | |
2.7 | West D Yard | Crossover, Junction Mojave Sub | 2MT
CTC |
Yard | |
3.4 | Valley Jct | Junction Mojave Sub | |||
4.3 | West R Yard | Yard | |||
6.7 | Lenwood | Crossover | |||
13.6 | Hodge | Crossover | |||
21.1 | Helendale | ||||
26.1 | Bryman | Retired Station | |||
29.4 | East Oro Grande | Crossover | |||
31.5 | Oro Grande | ||||
34.6 | East Victorville | Crossover | |||
36.7 | Victorville | Scheduled Passenger Stop | |||
38.0 | Frost | Crossover | |||
41.1 | Thorn | ||||
45.1 | Hesperia | Junction Lucerne Valley Sub | |||
50.1 | Lugo | Crossover | |||
52.8 | Martinez | ||||
55.9 | Summit | Crossover | |||
56.6 | Silverwood | No. 1 track, Junction UP Mojave Sub | |||
57.7x | Alray | ||||
62.8 | Cajon | Crossover | |||
64.7 | * Detector both tracks | ||||
65.0 | Blue Cut | Retired Station | |||
67.3 | Old Keenbrook | ||||
69.4 | Keenbrook | Crossover, Junction UP Mojave Sub | |||
71.0 | Devore | ||||
73.9 | Verdemont | Crossover | |||
75.0 | Ono | ||||
79.9 | Baseline | Crossover | 3MT
CTC |
||
80.6 | Seventh Street | Crossover | |||
81.4 | San Bernardino | Scheduled Passenger Stop, Crossover, Turning Facility or Wye, Junction San Bernardino Sub | Yard |
BNSF Southern California Subdivision Timetables -- San Jacinto Industrial Lead |
Mile Post | Station | Type of Operation | Siding Length | ||
W
E S T q |
0.0 | Highgrove | Junction San Bernardino Sub | 1018 | |
0.6 | Lily Cup | 545 | |||
1.5 | UP Riverside IND Xing | ||||
7.2 | Box Springs | 1555 | |||
9.6 | March Field | Retired Station | |||
10.6 | Alessandro | 2046 | |||
13.5 | Val Verde | Turning Facility or Wye | 1105 | ||
14.5 | Granite | Spur | 4752 | ||
15.9 | Mayer Farms | 920 | |||
18.3 | Perris | Orange Empire Railroad Museum, Junction Orange Empire Museum Trackage | |||
19.9 | Ellis | 800 | |||
38.3 | San Jacinto | End of Spur | Yard |