
| Metrolink Subdivision Timetables -- San Gabriel Subdivision |
| Mile Post | Station | Type of Operation | Siding Length | ||
| W
E S T W A R D q |
56.5 | Berdoo | Scheduled Passenger Stop, Junction Redlands Sub | Yard | |
| 56.2 | San Bernardino | Junction BNSF San Bernardino Sub | CTC | ||
| 55.3 | CP Rancho | Junction BNSF San Bernardino Sub | |||
| 54.9 | *Detector | ||||
| 52.9 | Rialto | Scheduled Passenger Stop | |||
| 52.4 | CP Lilac | ||||
| 50.7 | CP Locust | 8100 | |||
| 49.0 | Fontana | Scheduled Passenger Stop | |||
| 48.8 | *Detector | ||||
| 47.5 | CP Beech | 2MT
CTC |
|||
| 45.6 | CP Kaiser | Crossover | |||
| 45.3 | Speedway | Scheduled Passenger Stop | |||
| 44.5 | CP Nolan | Crossover | CTC | ||
| 42.3 | CP Rochester | ||||
| 42.0 | Rancho Cucamonga | Scheduled Passenger Stop, Turning Facility or Wye | 11000 | ||
| 40.2 | CP Archibald | ||||
| 36.9 | Upland | Scheduled Passenger Stop | |||
| 34.6 | CP Central | 2MT
CTC |
|||
| 34.2 | Montclair | Scheduled Passenger Stop | |||
| 34.0 | CP Vista | Crossover | |||
| 33.0 | Claremont | Scheduled Passenger Stop | |||
| 32.9 | * Detector both Tracks | ||||
| 32.3 | CP Cambridge | Track 1, Junction Pasadena Sub | |||
| 31.0 | Pomona | Scheduled Passenger Stop | |||
| 30.3 | CP White | CTC | |||
| 23.4 | CP Barranca | 2MT
CTC |
|||
| 23.0 | Covina | Scheduled Passenger Stop | |||
| 20.4 | CP Irwin | ||||
| 19.9 | Orange Ave. Jct | Junction Azusa Industrial Lead | CTC | ||
| 18.8 | Baldwin Park | Scheduled Passenger Stop | |||
| 16.6 | CP Amar | 5500 | |||
| 15.3 | CP Bassett | Junction UP Alhambra Sub | |||
| 13.0 | CP Ramona | Junction UP Alhambra Sub | |||
| 12.6 | El Monte | Scheduled Passenger Stop | 1500 | ||
| 12.5 | CP Hondo | ||||
| 6.3 | CP Marguerita | 947 | |||
| 6.0 | CP Fremont | ||||
| 4.6 | Cal State LA | Scheduled Passenger Stop | |||
| 2.4 | CP Marengo | 7000 | |||
| 0.9 | CP Pasadena Jct | Junction San Gabriel Connecting Track |
| Metrolink Subdivision Timetables -- Rialto Subdivision |
|
W E S q |
Mile Post | Station | Type of Operation | Siding Length | |
| 537.8 | Bench | Junction UP Mojave Sub | TWC | ||
| 535.7 | Rialto | ||||
| 535.4 | End of Track |
| Metrolink Subdivision Timetables -- Azusa Industrial Lead |
| Mile Post | Station | Type of Operation | Siding Length | ||
| 507.0 | Azusa | End of Lead | |||
| 504.6 | Kincaid | ||||
| 502.4 | Irwindale | ||||
| 502.0 | Orange Ave. Jct | Junction San Gabriel Sub |
| Metrolink Subdivision Timetables -- Redlands Subdivision |
| Mile Post | Station | Type of Operation | Siding Length | ||
| W
E S T q |
9.2 | End of Track | End of Sub | TWC | |
| 8.8 | Redlands | ||||
| 4.6 | Victoria | 1584 | |||
| 1.5 | Sierra Way | ||||
| 1.0 | E Street | ||||
| 0.1 | Berdoo | Junction San Gabriel Sub | |||
| 0.0 | San Bernardino | Junction BNSF San Bernardino Sub | CTC |
| Metrolink Subdivision Timetables -- Pasadena Subdivision |
| Mile Post | Station | Type of Operation | Siding Length | ||
| W
E S T q |
105.4 | CP Cambridge | Junction San Gabriel Sub | CTC | |
| 106.7 | North Pomona | TWC
ABS |
3079 | ||
| 107.9 | La Verne | ||||
| 110.2 | San Dimas | ||||
| 114.4 | Glendora | 2820 | |||
| 116.9 | Azusa | ||||
| 118.2 | Irwindale | 6165 | |||
| 120.2 | Butler | ||||
| 121.0 | Duarte | ||||
| 122.4 | Monrovia | ||||
| 124.2 | Arcadia | End of Sub |