Pacific Harbor Line Alemeda Corridor Subdivision |
W E S T W A R D
q |
Mile Post | Station | Type of Operation | Siding Length | |
16.1 | West Thenard | (UP, BNSF) | 3MT CTC | ||
16.8 | Long Beach Jct | Crossovers, Yard Limits | 2MT CTC | ||
17.3 | Anaheim | (Track 1) Turning Facility, Yard Limits | |||
17.5 | Dominguez | (Track 1) Railroad Crossing, Turning Facility, Yard Limits | |||
18.2 | Badger Bridge | Drawbridge, Manual Interlocking, Turning Facility, Yard Limits | |||
18.7 | MOLE | CTC | |||
19.3 | LAXT | Yard |
Pacific Harbor Line San Pedro Subdivision |
W E S T W A R D
q
|
Mile Post | Station | Type of Operation | Siding Length | |
0.0 | Anaheim | Turning Facility | YL | ||
1.0 | TransferJct | ||||
1.5 | Pier A Yard | Junction, Turning Facility | Yard | ||
2.4 | Figueroa | ||||
2.7 | Tosco | Yard | |||
4.0 | MP 4 | OMT | |||
4.8 | First Street | ||||
5.2 | San Pedro | Yard | |||
6.0 | Berth 49 | End of Track |
Pacific Harbor Line McFarland Subdivision |
W E S T W A R D
q
|
Mile Post | Station | Type of Operation | Siding Length | |
0.0 | G Street | YL | |||
0.6 | McFarland | ||||
1.0 | Transfer Jct |
Pacific Harbor Line Long Beach Subdivision |
W E S T W A R D
q
|
Mile Post | Station | Type of Operation | Siding Length | |
16.8 | Long Beach Jct. | Yard Limits | CTC | ||
17.0 | Crucero | (Xing) Yard Limits | |||
17.3 | Perry |
2MT YL |
|||
17.7 | Gaspur | ||||
17.0 | Pier B Yard | ||||
19.2 | Ocean Blvd | ||||
19.6 | Pier G Yatd | Crossover | |||
20.4 | ITS | ||||
21.0 | Switch 38 | YL | |||
22.0 | PCT |
2MT YL |
|||
22.2 | Maersk | End of Track |
Pacific Harbor Line Manuel Subdivision |
W E S T W A R D
q
|
Mile Post | Station | Type of Operation | Siding Length | |
20.8 | Manuel Yard | YL | Yard | ||
21.4 | Farragut | ||||
21.7 | Crucero | Yard Limits | CTC | ||
22.1 | Mead | Yard Limits | Yard | ||
22.4 | Dominguez | Yard Limits | |||
23.1 | Badger Bridge | Yard Limits |