Union Pacific Los Angeles Area, Los Angeles Subdivision Timetables |
Mile Post | Control Point # | Station | Type of Operation | Siding Length | ||
W
E S T W A R D
q
|
56.7 | C057 | West Riverside | Junction BNSF San Bernardino Sub | CTC | |
56.4 | C056 | SCRRA JCT | ||||
55.5 | C055 | Streeter | 2MT
CTC |
|||
52.6 | C053 | Arlington | ||||
49.9 | C050 | Limonite | Scheduled Metrolink Passenger Stop | CTC | ||
48.8 | C049 | Pedley | Junction Crestmore Industrial Lead | 2MT
CTC |
||
46.6 | C047 | CP047 | Crossover | |||
45.7 | C046 |
Mira Loma GM Siding |
Track 2 spur |
14264 8175 |
||
45.4 | C045 | |||||
43.8 | C044 | |||||
43.3 | Champagne | Retired Station | ||||
42.0 | East Ontario | Scheduled Metrolink Passenger Stop | ||||
41.6 | C042 | Turner Ave | Crossover | |||
40.4 | Ballou | Retired Station | ||||
38.4 | C039 | Bon View | CTC | |||
38.1 | C038 | Ontario | ||||
37.9 | *Detector | |||||
36.7 | C036 | Montclair | 5971 | |||
35.1 | C035 | |||||
33.0 | C033 | WO Tower | Junction Chino Industrial Lead | 2MT
CTC |
||
32.6 | C032 | Antonio | Track 1, Crossover | |||
31.9 | Pomona | Scheduled Metrolink Passenger Stop | ||||
31.2 | AL514 | Hamilton | Track 1, Junction UP Alhambra Sub | |||
30.8 | C031 | Oak | CTC | |||
30.5 | C030 | Roselawn | Crossover | 2MT
CTC |
||
27.8 | C028 | Spadra | ||||
25.5 | C025 | Diamond Bar | ||||
24.8 | Industry | Scheduled Metrolink Passenger Stop | ||||
22.9 | C023 | Walnut | ||||
18.3 | C019 | Puente Jct | Crossover, Junction UP Alhambra Sub | |||
16.9 | City of Industry | |||||
14.8 | *Detector | |||||
11.4 | C011 | Bartolo | Crossover, Junction Los Nietos Sub | CTC | ||
10.9 | C010 | Pico Rivera | 2MT
CTC |
|||
8.6 | East Monebello | |||||
8.1 | Montebello | Scheduled Metrolink Passenger Stop | ||||
7.6 | Vail Ave. | Retired Station | ||||
7.4 | C007 | Garfield Ave | Crossover | 3MT CTC | ||
5.6 | C005 | East Los Angeles | Yard Limits | 2MT
CTC |
||
4.2 | East Yard | Turning Facility or Wye | Yard | |||
3.8 | C004 | Weeds | Yard Limits | 3MT
CTC |
||
2.8 | C003 | Downey Road | Crossover, Turning Facility, Yard Limits, Junction San Pedro Sub | |||
2.1 | C002 | Soto Street Jct | Crossover, Turning Facility, Yard Limits, Junction River Sub East Bank Line | |||
1.6 | AC000 | CP East Redondo | Yard Limits, Junction Alameda Corridor Sub | 2MT CTC | Yard |
Union Pacific Los Angeles Area, Yuma Subdivision |
Mile Post | Control Point # | Station | Type of Operation | Siding Length | ||
W
E S T W A R D
q
|
610.9 | Indio | Turning Facility or Wye | DT ABS | ||
609.6 | SP610 | West Indio | CTC | |||
608.5 | * Detector | |||||
607.6 | SP608 | Myoma | 6361 | |||
606.3 | SP606 | |||||
602.6 | SP603 | |||||
600.6 | SP601 | Thousand Palms | Crossover | 20499 | ||
598.6 | SP599 | |||||
598.0 | * Detector | |||||
596.1 | SP596 | Rimlon | 5979 | |||
594.9 | SP594 | |||||
592.0 | SP592 | Salvia | 6833 | |||
590.6 | SP590 | |||||
589.0 | SP589 | |||||
588.3 | SP588 | Garnet | Scheduled Passenger Stop | n17121
s5268 |
||
587.9 | SP587 | |||||
585.0 | SP585 | |||||
584.4 | Hugo | Retired Station | ||||
582.7 | SP583 | West Palm Springs | 6460 | |||
581.5 | SP581 | |||||
580.6 | * Detector | |||||
578.8 | SP579 | Fingal | 2MT
CTC |
|||
576.2 | Mons | |||||
574.2 | SP574 | Cabazon | Crossover | |||
571.8 | SP572 | Robertson | Track 2 | |||
570.0 | * Detector | |||||
568.4 | SP568 | Banning | Crossover | |||
566.5 | Pershing | Retired Station | ||||
563.5 | Apex | |||||
561.8 | SP562 | Beaumont | Crossover | |||
558.0 | * Detector | |||||
556.8 | SP557 | Hinda | Crossover | |||
552.7 | El Casco | Retired Station | ||||
551.0 | Ordway (Spur) | |||||
548.1 | SP548 | Ordway | Crossover | |||
546.5 | Redlands | Spur | ||||
543.1 | SP543 | Bryn Mawr | Hold Signal | |||
543.1 | * Detector | |||||
541.3 | SP542 | Loma Linda | Crossover | |||
541.3 | SP542 | Ice Deck | Track 2 | s5740 | ||
540.1 | SP541 | |||||
539.9 | SP540 | Mt Vernon | Track 2, Junction BNSF San Bernardino Sub | |||
539.0 | Colton | Turning Facility or Wye, Junction Riverside Industrial Lead | ||||
538.8 | SP539 | Riverside Lead | Track 2 | |||
538.7 | BNSF San Bernardino Xing | Juntion San Bernardino Sub | ||||
538.5 | SP538 | Rancho | Turning Facility or Wye, Junction Alhambra & Mojave Subs |
Union Pacific Los Angeles Area, Alhambra Subdivision |
Mile Post | Control Point # | Station | Type of Operation | Siding Length | ||
W
E S T W A R D q |
538.5 | SP538 | Rancho | Turning Facility or Wye, Crossover, Junction Mojave & Yuma Subs | 2MT, CTC | |
537.7 | SP537 | Derail | Track 2 | CTC | ||
537.3 | SP535 | Pepper | Balloon Track or Loop, Crossover | |||
534.7 | AL534 | West Colton | Turning Facility or Wye, Crossover | Yard | ||
533.5 | Nine X-Over | Crossover | ||||
532.5 | AL533 | Sierra | Crossover | |||
530.5 | AL531 | South Fontana | Turning Facility or Wye | 6259 | ||
529.3 | AL529 | |||||
527.5 | Kaiser | |||||
526.8 | * Detector | |||||
526.0 | Vina Vista | |||||
524.7 | AL525 | Guasti | 5914 | |||
523.5 | AL523 | |||||
520.9 | AL521 | North Ontario | Scheduled Passenger Stop | 5621 | ||
519.7 | AL520 | |||||
518.2 | AL518 | North | 6173 | |||
516.9 | AL517 | |||||
516.6 | * Detector | |||||
515.3 | AL516 | Reservoir | ||||
514.3 | Pomona (AMTRK) | Scheduled passenger Stop | ||||
513.7 | AL514 | Hamilton | Crossover, Junction Los Angeles Sub | |||
513.1 | AL513 | Pomona | Crossover | 3168 | ||
512.4 | AL512 | |||||
507.8 | AL508 | Walnut | 6231 | |||
506.5 | AL506 | |||||
504.7 | * Detector | |||||
503.9 | AL504 | Marne
Industry New Siding |
5789
8397 5103 |
|||
502.7 | AL503 | Turning Facility or Wye, Junction Los Angeles Sub | ||||
501.0 | AL501 | |||||
499.9 | AL500 | |||||
498.5 | AL498 | Bassett (SCAX) | Crossover, Junction San Gabriel Sub | 6529 | ||
497.1 | AL497 | |||||
495.2 | AL495 | El Monte (SCAX) | Crossover, Junction San Gabriel Sub | 7012 | ||
493.5 | AL493 | |||||
492.0 | * Detector | |||||
490.6 | San Gabriel | Retired Station | ||||
488.3 | AL488 | Alhambra | 2MT
CTC |
|||
486.9 | AL487 | Aurant | Crossover | Yard | ||
485.6 | AL485 | Valley Blvd | Crossover, Yard Limits | |||
482.9 | LATC (Shops Yard) | Balloon Track or Loop, Yard Limits | Yard | |||
482.8 | AL482 | CP Yuma Jct (SCAX) | Turning Facility or Wye, Crossover, Yard Limits, Junction River Sub |
Union Pacific Los Angeles Area, Mojave Subdivision |
Mile Post | Control Point # | Station | Type of Operation | Siding Length | ||
S
O U T H W A R D
q
|
381.3 | SP381 | South Mojave | Junction BNSF Mojave Sub | CTC-ABS | |
384.4 | Fleta | CTC | ||||
389.5 | SP389 | Ansel | 8340 | |||
391.1 | SP391 | |||||
394.3 | Rosamond | |||||
396.1 | * Detector | |||||
399.3 | SP399 | Oban | 8350 | |||
401.0 | SP401 | |||||
404.3 | SP404 | N. Lancaster | Hold Signal | |||
406.1 | SP406 | S. Lancaster | Hold Signal | |||
409.2 | SP409 | Denis | 8350 | |||
410.9 | SP411 | |||||
412.6 | * Detector | |||||
414.4 | SP414 | Palmdale Jct | Junction SCAX Valley Sub via UP Connecting Track | |||
416.5 | SP416 | Palmdale | 7370 | |||
418.1 | SP418 | |||||
431.1 | * Detector | |||||
434.3 | SP434 | Wash | 9000 | |||
436.1 | SP436 | |||||
446.6 | * Detector | |||||
450.1 | SP450 | Phelan | 9000 | |||
451.9 | SP452 | |||||
457.9 | * Detector | |||||
460.0 | Hivolt | |||||
461.9 | SP462 | Hiland | 9097 | |||
463.8 | SP464 | |||||
464.7 | SP465 | Silverwood | Junction BNSF Cajon Sub | 9515 | ||
469.3 | SP469 | Canyon | ||||
471.3 | SP471 | |||||
475.1 | * Detector | |||||
479.0 | SP479 | Keenbrook | Junction BNSF Cajon Sub | |||
480.2 | SP480 | Dike | 7705 | |||
481.8 | SP482 | |||||
486.8 | * Detector | |||||
489.8 | Bench | Junction SCAX Rialto Sub | ||||
490.0 | SP490 | Slover | 9127 | |||
491.9 | SP492 | |||||
492.6 | SP494 | East Wye-Bypass | ||||
492.7 | SP538 | Rancho | Turning Facility or Wye, Junction Yuma Sub | Yard |
Union Pacific Los Angeles Area, Riverside Industrial Lead |
Mile Post | Station | Type of Operation | Siding Length | ||
546.4 | End of Track | ||||
545.4 | Riverside Jct | ||||
544.2 | Iowa Ave | ||||
543.7 | BNSF San Jacinto Ind Xing | ||||
543.3 | Orange Center | ||||
542.3 | Highgrove | ||||
541.2 | Grand Terrace | ||||
539.0 | Colton | Turning Facility or Wye, Junction Yuma Sub |
Union Pacific Los Angeles Area, Crestmore Industrial Lead |
Mile Post | Station | Type of Operation | Siding Length | ||
6.9 | End of Track | ||||
6.3 | Crestmore | ||||
4.0 | Ormand | Retired Station | |||
0.0 | Pedley | Turning Facility or Wye, Junction Los Angeles Sub |
Union Pacific Los Angeles Area, Chino Industrial Lead |
Mile Post | Station | Type of Operation | Siding Length | ||
0.0 | WO Tower | Junction Los Angeles Sub | |||
5.1 | Chino | End of Track |
Union Pacific Los Angeles Area, Brea Chem Lead |
Mile Post | Station | Type of Operation | Siding Length | ||
508.7 | End of Track | ||||
507.7 | Brea | Retired Station | |||
505.8 | Fullerton Jct | Junction Fullerton Industrial Lead | |||
504.9 | La Habra | ||||
503.7 | Des Moines | ||||
500.8 | Colma | ||||
500.4 | Bethal | Retired Station | |||
498.3 | Valla | Yard | |||
497.2 | Santa Fe Springs | BNSF Crossing | |||
496.5 | Pioneer Blvd | Turning Facility or Wye, Junction Los Nietos Sub | Yard |
Union Pacific Los Angeles Area, Fullerton Industrial Lead |
Mile Post | Station | Type of Operation | Siding Length | ||
10.5 | Fullerton Jct | Junction Brea Chem Lead | |||
15.5 | Basta/Fullerton | Junction BNSF San Bernardino Sub |